TOP > About Kyoto Seika University > Organization
2011.5.1
| Faculty | Department/School | Course | Admission Capacity |
|---|---|---|---|
| Art | Fine Arts | Oil Painting/Japanese Painting/Sculpture | 448 |
| Material Expression | Ceramics/Textile | 256 | |
| Media Arts | Printmaking/Video & Media Arts | 256 | |
| Design | Visual Design | Graphic Design/Illustration/Digital Creation | 384 |
| Product Design | Product Communication Design/Interior Product Design | 256 | |
| Product Communication/Life Creation | |||
| Architecture | Architecture | 192 | |
| Manga | Cartoon & Comic Art | Cartoon/Comic Art | 384 |
| Animation | Animation | 256 | |
| Manga Production | Manga Production | 160 | |
| Humanities | Humanities |
(Select Course from second year) Contemporary Cultural Expression/Intercultural Communication/ Japanese and Asian Culture/Environment and Future/Contemporary Society and Humanity |
1,350 |
| Environmental and Social Studies | Current enrollment 4th year only, due to course reorganization | 120 | |
| Social and Media Studies | 175 | ||
| Cultural and Art Studies | 155 | ||
| Total | 4,392 | ||
| Department/School | Course | Admission Capacity |
||
|---|---|---|---|---|
| Graduate Schools | Arts | Master's Program | Art | 40 |
| Doctor's Program | Art | 15 | ||
| Design | Master's Program | Design | 20 | |
| Architecture | 10 | |||
| Manga | Master's Program | Manga | 40 | |
| Doctor's Program | Manga | 12 | ||
| Humanities | Master's Program | Humanities | 20 | |
| Total | 157 | |||
Copyright © Kyoto Seika University. All rights reserved.