TOP > About Kyoto Seika University > Current Enrollment
2011.5.1
| Faculty/Graduate School | Department/Graduate School | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
|---|---|---|---|---|---|---|---|---|
| Faculty of Art | Department of Fine Arts | 115 (96) |
112 (91) |
113 (92) |
118 (94) |
458 (373) |
||
| Department of Material Expression | 52 (49) |
66 (54) |
60 (48) |
49 (43) |
227 (194) |
|||
| Department of Media Arts | 63 (52) |
72 (54) |
66 (53) |
67 (54) |
268 (213) |
|||
| Department of Design | - | - | - | 1 | 1 | |||
| Subtotal | 230 (197) |
250 (199) |
239 (193) |
235 (191) |
954 (780) |
|||
| Faculty of Design | Department of Visual Design | 103 (82) |
104 (82) |
108 (80) |
101 (81) |
416 (325) |
||
| Department of Product Design | 46 (34) |
48 (26) |
63 |
68 (46) |
225 (140) |
|||
| Department of Architecture | 42 (16) |
31 (16) |
30 (9) |
53 (20) |
156 (61) |
|||
| Subtotal | 191 (132) |
183 (124) |
201 (123) |
222 (147) |
797 (526) |
|||
| Faculty of Manga | Department of Manga | 103 (78) |
107 (89) |
97 (73) |
103 (83) |
410 (323) |
||
| Department of Animation | 69 (46) |
68 (44) |
66 (35) |
64 (37) |
267 (162) |
|||
| Department of Manga Production | 39 (21) |
38 (12) |
39 (18) |
46 (18) |
162 (69) |
|||
| Subtotal | 211 (145) |
213 (145) |
202 (126) |
213 (138) |
839 (554) |
|||
| Faculty of Humanities | Department of Environmental and Social Studies | - | - | - | 79 (21) |
79 (21) |
||
| Department of Social and Media Studies | - | - | - | 137 (53) |
137 (53) |
|||
| Department of Cultural Expressions | - | - | - | 180 (109) |
180 (109) |
|||
| Department of Humanities | 275 (158) |
313 (178) |
313 (172) |
- | 901 (508) |
|||
| Subtotal | 275 (158) |
313 (178) |
313 (172) |
396 (183) |
1,297 (691) |
|||
| Faculty Total | 907 (632) |
959 (646) |
955 (614) |
1,066 (659) |
3,887 (2,551) |
|||
| Graduate School | Graduate School of Arts | Master’s Program | School of Arts |
31 (23) |
20 (16) |
- | - | 51 (39) |
| Doctorate [Ph.D.] Program | School of |
4 (3) |
6 (5) |
5 (4) |
- | 15 (12) |
||
| Subtotal | 35 (26) |
26 (21) |
5 (4) |
- | 66 (51) |
|||
| Graduate School of Design | Master’s Program | School of Design |
6 (2) |
6 (3) |
- | - | 12 (5) |
|
| School of Architecture |
6 (3) |
1 | - | - | 7 (3) |
|||
| Subtotal | 12 (5) |
7 |
- | - | 19 |
|||
| Graduate School of Manga | Master’s Program | School of Manga |
13 (10) |
20 (18) |
- | - | 33 (28) |
|
| Subtotal | 13 (10) |
20 (18) |
- | - | 33 (28) |
|||
| Graduate School of Humanities | Master’s Program | School of Humanities |
5 (4) |
8 (5) |
- | - | 13 (9) |
|
| Subtotal | 5 (4) |
8 (5) |
- | - | 13 (9) |
|||
| Graduate School Total | 65 (45) |
61 (47) |
5 (4) |
- | 131 (96) |
|||
| Grand Total | 4,018 (2,647) |
|||||||
※Unit: people ( ) Figures in parentheses are the number of female students
2011.5.1
| Faculty | Department | Professor | Associate professor | Lecturer | Total |
|---|---|---|---|---|---|
| Faculty of Art | Department of Fine Arts | 9 | 5 (1) | 2 (1) | 16 (2) |
| Department of Material Expression | 6 | 1 | 2 (1) | 9 (1) | |
| Department of Media Arts | 7 (1) | 1 | 3 (1) | 11 (2) | |
| Subtotal | 22 (1) | 7 (1) | 7 (3) | 36 (5) | |
| Faculty of Design | Department of Visual Design | 5 (2) | 8 (1) | 2 | 15 (3) |
| Department of Product Design | 6 (2) | 1 | 3 (2) | 10 (4) | |
| Department of Architecture | 6 | 2 (2) | 1 (1) | 9 (3) | |
| Subtotal | 17 (4) | 11 (3) | 6 (3) | 34 (10) | |
| Faculty of Manga | Department of Manga | 6 (1) | 9 (3) | 2 (1) | 17 (5) |
| Department of Animation | 6 (2) | 4 (2) | 2 (1) | 12 (5) | |
| Department of Manga Production | 3 (2) | 3 | 4 (3) | 10 (5) | |
| Subtotal | 15 (5) | 16 (5) | 8 (5) | 39 (15) | |
| Faculty of Humanities | Department of Humanities | 26 (3) | 13 | 3 (1) |
42 (4) |
| Subtotal | 26 (3) | 13 | 3 (1) | 42 (4) | |
| General Education Center | 1 (1) | 3 (3) | 4 (4) | 8 (8) | |
| Center for Social Cooperation | 0 | 2 (2) | 0 | 2 (2) | |
| Grand Total | 81 (14) | 52 (14) | 28 (16) | 161 (44) | |
※Unit: people ( ) Figures in parentheses are the number of the special duty etc.
| Graduate School | Department | Faculty research guidance | Total | |
|---|---|---|---|---|
| Graduate School of Arts | Master’s Program | School of Art | 26 (18) | 45 (35) |
| Doctorate [Ph.D.] Program | School of Art | 19 (17) | ||
| Graduate School of Design | Master’s Program | School of Design | 10 (8) | 17 (12) |
| School of Architecture | 7 (4) | |||
| Graduate School of Manga | Master’s Program | School of Manga | 11 (6) | 11 (6) |
| Graduate School of Humanities | Master’s Program | School of Humanities | 23 (12) | 23 (12) |
| Grand Total | 96 (65) | |||
※Unit: people ( ) Figures in parentheses are the numberof professors
| Undergraduates 【2011.5.1】 | |||||
|---|---|---|---|---|---|
| Nationality | Faculty of Art | Faculty of Design | Faculty of Manga | Faculty of Humanities | Total |
| South Korea | 4 | 5 | 45 | 1 | 55 |
| China | 5 | 5 | 3 | 8 | 21 |
| Taiwan | 1 | 12 | 7 | 2 | 22 |
| Indonesia | - | 1 | 2 | - | 3 |
| United States | - | 1 | - | - | 1 |
| Malaysia | 1 | - | 1 | - | 2 |
| Italy | - | - | 1 | - | 1 |
| Sweden | - | - | 1 | - | 1 |
| Finland | 1 | - | - | - | 1 |
| Thailand | - | 1 | - | - | 1 |
| Total | 12 | 25 | 60 | 11 | 108 |
※Unit: people
| Graduate students 【2011.5.1】 | ||||||
|---|---|---|---|---|---|---|
| Graduate School of Arts | Graduate School of Design | Graduate School of Manga | Graduate School of Humanities | |||
| Nationality | Master’s Program | Doctorate [Ph.D.] Program | Master’s Program | Master’s Program | Master’s Program | Total |
| South Korea | 1 | 7 | - | 11 | - | 19 |
| China | 1 | 4 | 5 | 6 | 1 | 17 |
| Taiwan | - | - | 2 | - | 1 | 3 |
| Hong Kong | - | - | - | 1 | - | 1 |
| Vietnam | 1 | - | - | - | 1 | 2 |
| United States | 1 | 1 | - | - | - | 2 |
| Canada | - | - | 1 | - | - | 1 |
| Jamaica | - | 1 | - | - | - | 1 |
| Venezuela | - | 1 | - | - | - | 1 |
| Latvia | - | - | - | 1 | - | 1 |
| Germany | - | - | - | 1 | - | 1 |
| Total | 4 | 14 | 8 | 20 | 3 | 49 |
※Unit: people
| Art / Design / Manga exchange students (inbound) 【2011.10.1】 | ||
|---|---|---|
| Home institution | Spring semester | Fall semester |
| Bard College ( United States ) | 1 | - |
| California College of Arts ( United States ) | - | 2 |
| Cooper Union ( United States ) | - | - |
| Rhode Island School of Design ( United States ) | 1 | 1 |
| Southern California Institute of Architecture ( United States ) | - | - |
| University of Michigan ( United States ) | - | - |
| Edinburgh College of Art ( United Kingdom ) | - | 1 |
| Glasgow School of Art ( United Kingdom ) | - | 2 |
| University of the Arts London, Central Saint Martins College of Art and Design ( United Kingdom ) |
- | 1 |
| University of the Arts London / Chelsea College of Art and Design( United Kingdom ) | - | - |
| University of the Arts London / Camberwell College( United Kingdom ) | - | 1 |
| University of the Arts London / Wimbledon College of Art( United Kingdom ) | - | - |
| Hongik University ( South Korea ) | - | 1 |
| Australian National University ( Australia ) | - | - |
| Gerrit Rietveld Academie ( Netherlands ) | 1 | - |
| Utrecht School of the Arts ( Netherlands ) | - | 2 |
| University of Kassel ( Germany ) | - | - |
| Arts Academy at Turku University of Applied Sciences ( Finland ) | - | - |
| Aalto University School of Art and Design ( Finland ) | - | - |
| L'Ecole de Design Nantes Atlantique ( France ) | - | - |
| Ecole Nationale Superieure d'Architecture de Paris Malaquais ( France ) | - | 2 |
| L’Ecole Speciale d'Architecture ( France ) | - | 2 |
| Total | 3 | 15 |
※Unit: people
| Humanities exchange students (inbound) 【2011.10.1】 | ||
|---|---|---|
| Home institution | Spring semester | Fall semester |
| Bard College ( United States ) | - | - |
| Cornell College ( United States ) | - | - |
| Daegu University ( South Korea ) | 1 | 1 |
| Chiang Mai University ( Thailand ) | - | 1 |
| Total | 1 | 2 |
※Unit: people
Copyright © Kyoto Seika University. All rights reserved.