TIMETABLE
YR1
[yr1.1] 2010
| MON | TUES | WED | THURS | FRI | SAT | |
| 1 | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - |
| 3 | - | History of Japanese Architecture1 | - | Architecture Planning | Performing Design Studio A | - |
| 4 | - | Performing Space Theory | Drawing/ Model-making Techniques Seminar |
Computer Seminar 1 | - | |
| 5 | - | - | - |
[yr1.2] 2010
| MON | TUES | WED | THURS | FRI | SAT | |
| 1 | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - |
| 3 | - | History of Japanese Architecture 2 | General Structures | - | Interior Design Studio | - |
| 4 | - | Interior Space Theory | Presentation Seminar 1 | Computer Seminar 2 | - | |
| 5 | - | - | - |
YR2
[yr2.1] 2010
| MON | TUES | WED | THURS | FRI | SAT | |
| 1 | - | - | - | - | - | - |
| 2 | - | - | Fictional Space Theory | - | Ecology Theory | - |
| 3 | Construction Methods Seminar | History of Western Architecture 1 | Community Development Theory | - | Architecture Design Studio 1 | Spatial Concepts Seminar |
| 4 | Fictional Space Seminar | Computer Seminar 3 | - | |||
| 5 | - | - | - |
[yr2.2] 2010
| MON | TUES | WED | THURS | FRI | SAT | |
| 1 | - | - | - | - | - | - |
| 2 | - | - | - | - | Traditional Construction Methods | - |
| 3 | Computer Seminar 4 | History of Western Architecture | - | - | Architectural Design Studio 2 | Spatial Concepts Seminar |
| 4 | Community Development Seminar | Materials Seminar | - | |||
| 5 | - | - |
YR3
[yr3.1] 2010
| MON | TUES | WED | THURS | FRI | SAT | |
| 1 | - | - | - | - | - | - |
| 2 | Environmental Systems | - | - | - | - | - |
| 3 | Design Studio 1B | - | - | Design Studio 1A | Structures and Forces | Spatial Concepts Seminar |
| 4 | Materials Lab | Presentation Seminar 2 | Architectural Code Seminar | |||
| 5 | - |
[yr3.2] 2010
| MON | TUES | WED | THURS | FRI | SAT | |
| 1 | - | - | - | - | - | - |
| 2 | Mechanical Systems | - | Structures and Material Behavior | - | - | - |
| 3 | Design Studio 2B | - | - | Design Studio 2A | - | Spatial Concepts Seminar |
| 4 | Construction Processes | Commercial Producing Seminar | Performing Space Seminar | |||
| 5 | - |
YR4
[yr4.1] 2010
| MON | TUES | WED | THURS | FRI | SAT | |
| 1 | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - |
| 3 | Design Studio 3B | - | Design Studio 3A | Critiques on Contemporary Architecture | - | Spatial Concepts Seminar |
| 4 | - | Professional License 1 | - | |||
| 5 | - | - | - |
[yr4.2] 2010
| MON | TUES | WED | THURS | FRI | SAT | |
| 1 | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - |
| 3 | Design Studio 4B | - | Design Studio 4A | - | - | Spatial Concepts Seminar |
| 4 | Professional License 2 | - | - | |||
| 5 | - | - | - |
